Listed Exchange Traded Products
How to invest in Exchange Traded Products listed on major European stock exchanges (SIX, XETRA, EURONEXT, etc) :
1. Search for a specific ETP by using its ticker symbol, ISIN or name on the bank/broker platform
2. Select the number of ETP shares you wish to purchase and specify the order type (market order, limit order, stop loss, etc.)
3. After the ETP order is executed, you can track the investment’s performance through your brokerage account
Easy to buy through your bank or brokerage. Buy ETPs with no special set up using the account you already have.
Spirit Blockchain ETP
UNHCR Cardano ETP
Matrixport ETP
Spirit Blockchain ETP
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Spirit Blockchain | CH1327686031 | SERY | USD | 1,49% | 146 103,55 | 6037 | 24,20 | 2025-10-20 |
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Spirit Blockchain | CH1327686049 | SOLS | USD | 1,49% | 23 266,85 | 740 | 31,44 | 2025-10-20 |
UNHCR Cardano ETP
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| UNHCRCardano | CH1327686056 | CASL | USD | 1,50% | 455 251,50 | 21566 | 21,11 | 2025-10-20 |
Matrixport ETP
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Matrixport | CH1263519386 | CFWB3 | USD | 1.59% | 246 565,85 | 1360 | 181,30 | 2025-10-20 |
| Provider | ISIN | Ticker | Currency | TER | AuM | Qty | NAV | AuM as of Date |
|---|---|---|---|---|---|---|---|---|
| Matrixport | CH1263519394 | CFMOM | USD | 1.59% | 1 777 737,55 | 7210 | 246,57 | 2025-10-20 |
